
Andover定制紅外長通濾光片
Andover可以設(shè)計(jì)和制造長通濾光片,以滿足您的特殊要求。該過程的每個(gè)階段都在內(nèi)部進(jìn)行,包括薄膜涂層設(shè)計(jì),機(jī)械設(shè)計(jì),基板制造和涂層,檢查和環(huán)境測試。
我們可以涂覆各種基板材料,包括鍺,藍(lán)寶石,硅,硫化鋅和硒化鋅。我們也可以生產(chǎn)定制尺寸和形狀。

Andover定制紅外長通濾光片
| 1050-1650 5% cut-on (user-specified), 25.0 mm dia. | |
| PART NO. | IRLWP08-25 |
| User must select wavelength within the range: | 1050-1650nm |
| Transmission: | 80% min. |
| Transmission range: | Transmission range is from cut-on to 2500nm |
| Please note: | Unit price will drop significantly with increasing quantity |
| 1050-1650 5% cut-on (user-specified), 50.0 mm dia. | |
| PART NO. | IRLWP08-50 |
| User must select wavelength within the range: | 1050-1650nm |
| Transmission: | 80% min. |
| Transmission range: | Transmission range is from cut-on to 2500nm |
| Please note: | Unit price will drop significantly with increasing quantity |
| 1650-2100 5% cut-on (user-specified), 25.0 mm dia. | |
| PART NO. | IRLWP10-25 |
| User must select wavelength within the range: | 1650-2100nm |
| Transmission: | 80% min. |
| Transmission range: | Transmission range is from cut-on to 2 x cut-on W/L |
| Please note: | Unit price will drop significantly with increasing quantity |
| 1650-2100 5% cut-on (user-specified), 50.0 mm dia. | |
| PART NO. | IRLWP10-50 |
| User must select wavelength within the range: | 1650-2100nm |
| Transmission: | 80% min. |
| Transmission range: | Transmission range is from cut-on to 2 x cut-on W/L |
| Please note: | Unit price will drop significantly with increasing quantity |
| 2100-3000 5% cut-on (user-specified), 25.0 mm dia. | |
| PART NO. | IRLWP12-25 |
| User must select wavelength within the range: | 2100-3000nm |
| Transmission: | 85% min. |
| Transmission range: | Transmission range is from cut-on to 2 x cut-on W/L |
| Please note: | Unit price will drop significantly with increasing quantity |
| 2100-3000 5% cut-on (user-specified), 50.0 mm dia. | |
| PART NO. | IRLWP12-50 |
| User must select wavelength within the range: | 2100-3000nm |
| Transmission: | 85% min. |
| Transmission range: | Transmission range is from cut-on to 2 x cut-on W/L |
| Please note: | Unit price will drop significantly with increasing quantity |
| 3000-4500 5% cut-on (user-specified), 25.0 mm dia. | |
| PART NO. | IRLWP14-25 |
| User must select wavelength within the range: | 3000-4500nm |
| Transmission: | 85% min. |
| Transmission range: | Transmission range is from cut-on to >2 x cut-on W/L |
| Please note: | Unit price will drop significantly with increasing quantity |
| 3000-4500 5% cut-on (user-specified), 50.0 mm dia. | |
| PART NO. | IRLWP14-50 |
| User must select wavelength within the range: | 3000-4500nm |
| Transmission: | 85% min. |
| Transmission range: | Transmission range is from cut-on to >2 x cut-on W/L |
| Please note: | Unit price will drop significantly with increasing quantity |
| 4500-6000 5% cut-on (user-specified), 25.0 mm dia. | |
| PART NO. | IRLWP16-25 |
| User must select wavelength within the range: | 4500-6000nm |
| Transmission: | 85% min. |
| Transmission range: | Transmission range is from cut-on to 11000nm |
| Please note: | Unit price will drop significantly with increasing quantity |
| 4500-6000 5% cut-on (user-specified), 50.0 mm dia. | |
| PART NO. | IRLWP16-50 |
| User must select wavelength within the range: | 4500-6000nm |
| Transmission: | 85% min. |
| Transmission range: | Transmission range is from cut-on to 11000nm |
| Please note: | Unit price will drop significantly with increasing quantity |
| 6000-8000 5% cut-on (user-specified), 25.0 mm dia. | |
| PART NO. | IRLWP18-25 |
| User must select wavelength within the range: | 6000-8000nm |
| Transmission: | 85% min. |
| Transmission range: | Transmission range is from cut-on to 13000nm |
| Please note: | Unit price will drop significantly with increasing quantity |
| 6000-8000 5% cut-on (user-specified), 50.0 mm dia. | |
| PART NO. | IRLWP18-50 |
| User must select wavelength within the range: | 6000-8000nm |
| Transmission: | 85% min. |
| Transmission range: | Transmission range is from cut-on to 13000nm |
| Please note: | Unit price will drop significantly with increasing quantity |
| 8000-1100 5% cut-on (user-specified), 25.0 mm dia. | |
| PART NO. | IRLWP20-25 |
| User must select wavelength within the range: | 8000-1100nm |
| Transmission: | 80% min. |
| Transmission range: | Transmission range is from cut-on to 14000nm |
| Please note: | Unit price will drop significantly with increasing quantity |
| 8000-1100 5% cut-on (user-specified), 50.0 mm dia. | |
| PART NO. | IRLWP20-50 |
| User must select wavelength within the range: | 8000-1100nm |
| Transmission: | 80% min. |
| Transmission range: | Transmission range is from cut-on to 14000nm |
| Please note: | Unit price will drop significantly with increasing quantity |